by mariel | Oct 28, 2025 | Portfolio News
Novartis completed its acquisition of Tourmaline Bio following the previously announced all-cash agreement at $48/share. by mariel | Oct 17, 2025 | Portfolio News
Nalu Medical agreed to be acquired by Boston Scientific for $533 million in cash (excluding Boston Scientific’s existing strategic investments). by mariel | Oct 16, 2025 | Portfolio News
Veradermics closed an oversubscribed $150 million Series C financing led by SR One to fund Phase 3/registrational work for its lead program. by mariel | Oct 8, 2025 | Portfolio News
Zenas announced a license agreement for global development/commercialization rights to orelabrutinib for MS and additional autoimmune assets; Phase 3 activity in progressive MS was underway/initiating. by mariel | Oct 1, 2025 | Portfolio News
Somatus reported results from a new study showing a statistically significant reduction in mortality for kidney disease patients, reinforcing outcomes from its care model. by mariel | Sep 17, 2025 | Portfolio News
Roche entered into a definitive merger agreement to acquire 89bio, including $14.50/share cash at closing plus a contingent value right tied to milestones. by mariel | Sep 11, 2025 | Portfolio News
Kestra reported ~$19M revenue in Q1 FY26 (+52% YoY), improved gross margin, and increased FY26 revenue guidance to $88M. by mariel | Sep 8, 2025 | Portfolio News
Mirum announced completion of enrollment in the Phase 2b VISTAS study of volixibat in PSC cholestatic pruritus; topline data expected in 2Q 2026. by mariel | Aug 12, 2025 | Portfolio News
Rapid Micro Biosystems entered into a five-year, $45 million term loan facility with $20 million funded at closing to strengthen financial flexibility. by mariel | Jul 16, 2025 | Portfolio News
Endeavor announced Orphan Drug Designation from both the European Commission and U.S. FDA for taladegib (ENV-101) for idiopathic pulmonary fibrosis; the company is enrolling WHISTLE-PF (Phase 2b).