by mariel | Dec 9, 2025 | Portfolio News
Ceribell reported > $22M Q3’25 revenue, raised FY25 revenue guidance to $87M–$89M, and received FDA 510(k) clearance for its delirium monitoring solution. by mariel | Dec 8, 2025 | Portfolio News
Mirum announced a definitive agreement to acquire Bluejay and add worldwide rights to brelovitug; Mirum also completed private placements totaling $268M to finance the transaction. by mariel | Nov 7, 2025 | Portfolio News
Vera submitted a BLA via Accelerated Approval for atacicept in IgAN and later reported a PDUFA target action date of July 7, 2026. by mariel | Oct 30, 2025 | Portfolio News
Funds reported the Roche transaction closed October 30 and that 89bio will no longer be reported going forward. by mariel | Oct 28, 2025 | Portfolio News
Novartis completed its acquisition of Tourmaline Bio following the previously announced all-cash agreement at $48/share. by mariel | Oct 17, 2025 | Portfolio News
Nalu Medical agreed to be acquired by Boston Scientific for $533 million in cash (excluding Boston Scientific’s existing strategic investments).